Find duplicates fast using our advanced fuzzy searching logic, then review multiple duplicate records side by side, to first perfect and then merge duplicate records. Apply enrichment, validation, formatting, suppression and many more functions available through DQ on Demand™. Ultimately leaving you with a single, high quality, mastered Golden Record or Single Customer View.
Features | Trial | Foundation | Master | Developer |
---|---|---|---|---|
Users | 1 | 5 | 10 | |
Match Sessions | 5 | |||
Duplicate Review Groups | 10 | |||
Time to Deploy | 1hr | 1hr | 1hr | - |
Time to Configure | 1hr | 2hrs | 4hrs | - |
Batch Matching | Yes | Yes | Yes | Yes |
Fuzzy Matching Logic | Yes | Yes | Yes | Yes |
Data Transformations | Yes | Yes | Yes | Yes |
Multi-Language Matching | Yes | Yes | Yes | Yes |
Session Cloning | Yes | Yes | Yes | Yes |
Templated Match Sessions | Yes | Yes | Yes | Yes |
Match Scoring | Yes | Yes | Yes | Yes |
Filtered Data View | Yes | Yes | Yes | Yes |
Online/IFD | Yes | Yes | Yes | Yes |
On Premise | - | Yes | Yes | Yes |
Lead Management | - | Yes | Yes | Yes |
Record Linking | - | Yes | Yes | Yes |
Manual Tag of Records | - | Yes | Yes | Yes |
Record Suppression | - | Yes | Yes | Yes |
Automation | - | - | Yes | Yes |
Best Record Detection | - | - | Yes | Yes |
Best Record Scoring | - | - | Yes | Yes |
Auto Fill | - | - | Yes | Yes |
Bulk Automation Processes | - | - | Yes | Yes |
Scheduling | - | - | Yes | Yes |
Scheduled Session Linking | - | - | Yes | Yes |
Related Entity Deduplication | - | - | Yes | Yes |
Advanced Audit Log | - | - | Yes | Yes |
Cleanse API | - | - | - | Yes |
Search API | - | - | - | Yes |
Master API | - | - | - | Yes |
Review API | - | - | - | Yes |
Manual data cleansing is an inefficient use of your time.
Cut costs, drive efficiency, and generate valuable business insights based on data you can trust.
Request your Free ROI Report to find out how much time and money you could save.